Complaint Data
Data for the month ending – August 2025
Sr. No. | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in Days) |
---|---|---|---|---|---|---|---|
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Smart ODR | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No | Month | Carried Forward from last Month | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | 2025-08-31 | 0 | 0 | 0 | 0 |
02 | 2025-07-31 | 0 | 0 | 0 | 0 |
03 | 2025-06-30 | 0 | 0 | 0 | 0 |
04 | 2025-05-31 | 0 | 0 | 0 | 0 |
05 | 2025-04-30 | 0 | 0 | 0 | 0 |
06 | 2025-03-31 | 0 | 0 | 0 | 0 |
07 | 2025-02-28 | 0 | 0 | 0 | 0 |
08 | 2025-01-31 | 0 | 0 | 0 | 0 |
09 | 2024-12-31 | 0 | 0 | 0 | 0 |
10 | 2024-11-30 | 0 | 0 | 0 | 0 |
11 | 2024-10-31 | 0 | 0 | 0 | 0 |
12 | 2024-09-30 | 0 | 0 | 0 | 0 |
13 | 2024-08-31 | 0 | 1 | 1 | 0 |
14 | 2024-07-31 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward form last Year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2020-21 | 0 | 0 | 0 | 0 |
2 | 2021-22 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
4 | 2023-24 | 0 | 0 | 0 | 0 |
4 | 2024-25 | 0 | 0 | 0 | 0 |
RIA Audit Status Disclosure
“Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013:”
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
---|---|---|---|
1 | FY 2021-22 | Conducted | -- |
2 | FY 2022-23 | Conducted | -- |
3 | FY 2023-24 | Conducted | -- |
You can submit your grievance/complaints with us at support@fydaa.com
If the Complaint is not resolved within a period of 21 (Twenty-One) business days from the date of such issues being raised or if the client is not satisfied with the company’s grievance redressal, the client may, approach SEBI at www.scores.sebi.gov.in or www.smartodr.in