Complaint Data
Data for the month ending – August 2024
Sr. No. | Received From | Pending at the end of Last Month | Received | Resolved | Total Pending | Pending Complaints > 3 Months | Average Resolution Time (in Days) |
---|---|---|---|---|---|---|---|
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 1 | 1 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of monthly disposal of complaints
Sr. No | Month | Carried Forward from last Month | Received | Resolved | Pending |
---|---|---|---|---|---|
01 | 2024-08-31 | 0 | 1 | 1 | 0 |
02 | 2024-07-31 | 0 | 0 | 0 | 0 |
03 | 2024-06-30 | 0 | 0 | 0 | 0 |
04 | 2024-05-31 | 0 | 0 | 0 | 0 |
05 | 2024-04-30 | 0 | 0 | 0 | 0 |
06 | 2024-03-31 | 0 | 0 | 0 | 0 |
07 | 2024-02-29 | 0 | 0 | 0 | 0 |
08 | 2024-01-31 | 0 | 0 | 0 | 0 |
09 | 2023-12-31 | 0 | 0 | 0 | 0 |
10 | 2023-11-30 | 0 | 0 | 0 | 0 |
11 | 2023-10-31 | 0 | 0 | 0 | 0 |
12 | 2023-09-30 | 0 | 0 | 0 | 0 |
Trend of annual disposal of complaints
Sr. No. | Year | Carried forward form last Year | Received | Resolved | Pending |
---|---|---|---|---|---|
1 | 2020-21 | 0 | 0 | 0 | 0 |
2 | 2021-22 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
4 | 2023-24 | 0 | 0 | 0 | 0 |
RIA Audit Status Disclosure
“Disclosure with respect to compliance with Annual compliance audit requirement under Regulation 19(3) of SECURITIES AND EXCHANGE BOARD OF INDIA (INVESTMENT ADVISERS) REGULATIONS, 2013:”
Sr. No. | Financial Year | Compliance Audit Status | Remarks, If any |
---|---|---|---|
1 | FY 2021-22 | Conducted | -- |
1 | FY 2022-23 | Conducted | -- |
You can submit your grievance/complaints with us at support@fydaa.com
If the Complaint is not resolved within a period of 21 (Twenty-One) business days from the date of such issues being raised or if the client is not satisfied with the company’s grievance redressal, the client may, approach SEBI at www.scores.gov.in